Beskrivning
Kätting Klass 8 enligt EN 818-2
Priset avser 1m. Vid större orders och beställningar av special-legeringar kontakta oss för beställning.

Medium tolerance chain for chain slings EN 818-2
nominal size | pitch | inside width | outside width | working load limit | manufac. proof force | breaking proof force | weight | ident no. |
Ø d | t | w1 min. | w2 max. | (WLL) | (MPF) | (BF) | ||
[mm] | [mm] | [mm] | [mm] | [t] | [kN] | [kN] | [≈ kg/m] | |
TK 6 Svart | 18 | 7,8 | 22,2 | 1,12 | 28,3 | 45,2 | 0,83 | 0310106003 |
TK 7 Svart | 21 | 9,1 | 25,9 | 1,5 | 38,5 | 61,6 | 1,11 | 0310107003 |
TK 8 Svart | 24 | 10,4 | 29,6 | 2 | 50,3 | 80,4 | 1,39 | 0310108003 |
TK 10 Svart | 30 | 13 | 37 | 3,15 | 78,5 | 126 | 2,34 | 0310110003 |
TK 13 Svart | 39 | 16,9 | 48,1 | 5,3 | 133 | 212 | 3,95 | 0310113003 |
TK 16 Svart | 48 | 20,8 | 59,2 | 8 | 201 | 322 | 6,02 | 0310116003 |
TK 18 Svart | 54 | 23,4 | 66,6 | 10 | 254 | 407 | 7,50 | 0310118003 |
TK 20 Svart | 60 | 26 | 74 | 12,5 | 314 | 503 | 9,10 | 0310120003 |
TK 22 Svart | 66 | 28,6 | 81,4 | 15 | 380 | 608 | 10,93 | 0310122003 |
TK 26 Svart | 78 | 33,8 | 96,2 | 21,2 | 531 | 849 | 15,10 | 0310126003 |
TK 28 Svart | 84 | 36,4 | 104 | 25 | 616 | 985 | 18,24 | 0310128003 |
TK 32 Svart | 96 | 41,6 | 118 | 31,5 | 804 | 1290 | 22,00 | 0310132003 |
TK 36 Metall | 108 | 46,8 | 133 | 40 | 1020 | 1630 | 28,10 | 0310136000 |
TK 40 Metall | 120 | 52 | 148 | 50 | 1260 | 2010 | 36,00 | 0310140000 |
TK 45 Metall | 135 | 58,5 | 167 | 63 | 1590 | 2540 | 45,50 | 0310145000 |
Elongation at fracture, natural black = min. 25%
Elongation at fracture, variant surface = min. 20%
Relation of working load limit to proof force to breaking force (WLL : MPF : BF) 1 : 2,5 : 4
Deflection min. = 0,8 x d
Use in dependence due to temperature (EN 818-6)
The working load limits apply to normalworking conditions from:
– 40°C up to 200°C = 100% | above 200°C up to 300°C = 90% | above 300°C up to 400°C = 75% |
Chains manufactured according to EN818-2 are despatched without surface protection.
The following surface finishes areavailable on request:
1. black coloured | general organic coat of paint |
2. Telicoat | organic coat of paint, silver grey. Thermally applied light corrosion protection interspersed with zinc powder. |
3. electro- galvanised |
metallic coating (silver, blue, yellow, olive, black), medium corrosion protection in combination with cromating, influenced by the thickness of the layer. |
4. COR 92 | organic coating, silver grey. Thermally applied high corrosion protection interspersed with zinc powder and with zinc phosphatising on the back material additionally two layers of resin. |
5. Hot-dip galvanising | (only for chains above diameter = 18 mm), optimum corrosion protection. |
Recensioner
Det finns inga recensioner än.