Beskrivning
Lyftögla att bulta fast 3 – 8 ton ISO 4017 (DIN 933 / 10.9) Klass 8


Specifikation TAPG-S 3 – 8
Tapsg-s levereras med bult tillverkade enligt ISO 4017 (DIN 933 / 10.9), 100% crack-tested
Produkt | Bult | Åtdragningsmoment | vikt | art.nr | |||||||||
a | b | c | d | e | f | g | h | l | |||||
[mm] | [Nm] | [mm] | < | < | < | < | < | < | < | < | [kg] | ||
TAPG-S 3 | M 20×45 | 210 | 12 | 56 | 50 | 18 | 34 | 130 | 90 | 21 | 51 | 1,43 | 0380503300 |
TAPG-S 5 | M 24×55 | 290 | 15 | 67 | 60 | 22 | 42 | 160 | 110 | 25 | 63 | 2,58 | 0380505300 |
TAPG-S 8 | M 27×65 | 550 | 20 | 80 | 70 | 26 | 55 | 190 | 130 | 28 | 67 | 4,38 | 0380508300 |
according to ISO 4017 (DIN 933 / 10.9), 100% crack-tested
Specifikation TAPG 3 – 8
Produkt | Åtdragningsmoment | vikt | art.nr | ||||||||||
a | b | c | d | e | f | g | h | l | |||||
[Nm] | [mm] | < | < | < | < | < | < | < | < | [kg] | |||
TAPG 3 | 210 | 12 | 56 | 50 | 18 | 34 | 130 | 90 | 21 | 51 | 1,08 | 0380503200 | |
TAPG 5 | 290 | 15 | 67 | 60 | 22 | 42 | 160 | 110 | 25 | 63 | 2,04 | 0380505200 | |
TAPG 8 | 550 | 20 | 80 | 70 | 26 | 55 | 190 | 130 | 28 | 67 | 3,58 | 0380508200 |
Recensioner
Det finns inga recensioner än.